Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    27.2  36.7  6/25/23  16.3  6/30/23  255    0  0.00   1  31  6/29/23  NE 29.90   45
7    26.7  38.1  7/17/23  16.3  7/26/23 1187    0  0.00   1  40   7/3/23 SSW 29.87   40
8    27.2  37.3   8/9/23  14.0   8/5/23  606    0  0.00   1  32   8/1/23 SSO 29.89   36
---------------------------------------------------------------------------------------
TOT  26.9  38.1  7/17/23  14.0   8/5/23 2048    0  0.00   1  40   7/3/23 SSO 29.88   39

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.7  35.4   7:00pm  21.1   8:30am   36    0  0.00   3  32   3:00am  NW 29.83   32
2    28.0  33.9   7:00pm  21.0   7:30am   37    0  0.00   3  31   3:00pm  NW 29.75   42
3    25.3  31.1   4:30pm  20.4   8:00am   40    0  0.00   5  31   8:00pm  NW 29.80   44
4    21.6  28.5   7:00pm  15.4   7:30am   43    0  0.00   1  21   8:30pm ENE 30.01   41
5    23.2  33.8   7:00pm  14.0   7:30am   42    0  0.00   1  23   8:00pm SSW 30.05   42
6    26.4  34.8   5:30pm  19.2   8:00am   39    0  0.00   2  24   7:00pm   N 29.94   37
7    26.5  35.4   8:00pm  18.0   7:00am   39    0  0.00   0  19   4:00pm ENE 29.93   33
8    28.5  36.9   7:00pm  21.1   8:00am   37    0  0.00   1  24   4:30pm SSW 29.87   38
9    30.2  37.3   5:00pm  22.3   8:00am   35    0  0.00   0  27   6:00pm SSW 29.90   37
10   29.9  36.6   5:00pm  22.0   7:30am   35    0  0.00   1  26   4:30pm   N 29.96   33
11   28.9  37.2   6:00pm  20.9   8:00am   36    0  0.00   0  18   6:30pm SSW 30.02   29
12   29.7  36.1   5:30pm  21.8   8:00am   35    0  0.00   0  21   4:00pm SSW 29.93   35
13   28.5  35.6   5:30pm  20.9   8:00am   37    0  0.00   1  27   5:30pm SSW 29.83   39
14   26.8  33.8   6:00pm  17.9   8:00am   38    0  0.00   1  24   2:00pm SSW 29.80   29
15   26.5  34.1   5:30pm  17.4   8:30am   38    0  0.00   0  23   2:00pm SSW 29.83   30
16   26.6  26.5  12:00am  26.5  12:00am   38    0  0.00   1   0  12:00am   S 29.82   32
17   31.3  32.3   1:57pm  26.5  12:00am   40    0  0.00   0  19   1:11pm   S 29.84   28
---------------------------------------------------------------------------------------
TOT  27.2  37.3   8/9/23  14.0   8/5/23  644    0  0.00   1  32   8/1/23 SSO 29.89   36

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     5:30pm    6/25/23          0     6:00am    6/24/23        202
Wind Speed                   19     1:11pm    8/17/23          0     6:00am    6/24/23          1
Wind Gust                    40     3:00pm     7/3/23          0     6:00am    6/24/23          9
In Humidity                  65     1:30pm    6/24/23         34    10:00am     8/7/23         55
Humidity                     81     7:00am     7/6/23         14     8:00pm    8/14/23         39
In Temp                    27.5     1:24pm    8/17/23       23.3     6:30am    6/24/23       25.0
Out Temp                   38.1     7:00pm    7/17/23       14.0     7:30am     8/5/23       26.9
Raw Barometer             30.12     2:30am     8/5/23      29.69     7:30pm     8/2/23      29.88
Total Rain               172.21     6:00am    6/24/23     172.21     6:00am    6/24/23     172.22


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     7:00pm     8/1/23          0     8:30pm     8/2/23        202
Wind Speed                   19     1:11pm    8/17/23          0     5:00am     8/1/23          1
Wind Gust                    32     3:00am     8/1/23          0     7:30am     8/1/23          9
In Humidity                  56    11:30am     8/9/23         34    10:00am     8/7/23         51
Humidity                     66     8:00am     8/5/23         14     8:00pm    8/14/23         36
In Temp                    27.5     1:24pm    8/17/23       23.4    10:30am     8/5/23       25.8
Out Temp                   37.3     5:00pm     8/9/23       14.0     7:30am     8/5/23       27.2
Raw Barometer             30.12     2:30am     8/5/23      29.69     7:30pm     8/2/23      29.89
Total Rain               172.21    12:00am     8/1/23     172.21    12:00am     8/1/23     172.21

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              248     1:05pm        181     1:11pm        202
Wind Speed                   19     1:11pm          0    12:00am          2
Wind Gust                    19     1:11pm          0    12:00am         14
In Humidity                  51    12:00am         50     1:04pm         51
Humidity                     32    12:00am         25    12:49pm         27
In Temp                    27.5     1:24pm       26.4    12:00am       27.1
Out Temp                   32.3     1:57pm       26.5    12:00am       31.6
Raw Barometer             29.85    12:38pm      29.82    12:00am      29.84
Total Rain               172.21    12:00am     172.21    12:00am     172.21


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         in         in         in         mm         mm         mm
6/24/2023         158        180          0          0         14          0          5         14          0         64         65         64         46         73         30       23.4       23.7       23.3       28.5       34.6       19.0      29.97      30.03      29.90     172.21     172.21     172.21
6/25/2023         202        338         45          1         24          0          7         24          0         64         65         62         46         74         21       23.5       23.6       23.4       28.4       36.7       19.3      29.94      29.97      29.89     172.21     172.21     172.21
6/26/2023         292        292         45          0         21          0          6         21          0         63         64         62         41         63         21       23.5       23.7       23.4       28.8       36.3       20.3      29.94      29.99      29.85     172.21     172.21     172.21
6/27/2023         248        338        248          0         16          0          6         16          0         64         64         63         48         68         28       23.7       23.8       23.7       28.2       34.4       22.1      29.88      29.92      29.81     172.21     172.21     172.21
6/28/2023         315        315        248          1         23          0          7         23          0         64         65         59         46         67         24       23.9       23.9       23.8       27.8       34.4       21.4      29.83      29.86      29.77     172.21     172.21     172.21
6/29/2023           0        315          0          3         31          0         11         31          0         60         62         55         41         59         25       24.0       24.2       23.8       26.6       34.0       19.3      29.83      29.89      29.77     172.21     172.21     172.21
6/30/2023          45        202          0          1         24          0         12         24          6         59         59         58         51         71         31       24.0       24.2       23.8       22.6       29.9       16.3      29.97      30.01      29.91     172.21     172.21     172.21
7/1/2023            0        158         22          0         14          0          5         14          0         60         61         59         49         64         33       24.0       24.2       23.8       24.5       31.9       17.4      29.96      30.02      29.88     172.21     172.21     172.21
7/2/2023           45        338          0          1         19          0          9         19          0         61         62         61         51         68         32       24.2       24.6       23.9       26.3       33.1       19.7      29.91      29.96      29.85     172.21     172.21     172.21
7/3/2023          292        338          0          1         40          0         12         40          0         61         63         57         47         67         23       24.6       26.2       24.1       27.8       34.4       21.4      29.87      29.90      29.81     172.21     172.21     172.21
7/4/2023          315        338          0          2         24          0         11         24          0         58         62         52         43         80         19       24.7       25.5       24.2       26.7       33.0       18.8      29.88      29.92      29.86     172.21     172.21     172.21
7/5/2023          202        338          0          1         27          0          8         27          0         55         57         52         37         60         21       24.4       25.3       24.1       26.0       31.9       18.7      29.89      29.94      29.80     172.21     172.21     172.21
7/6/2023          202        292        202          1         24          0          9         24          0         59         61         56         46         81         21       24.5       25.1       24.2       26.4       32.1       21.3      29.79      29.82      29.74     172.21     172.21     172.21
7/7/2023          202        315          0          1         32          0         10         32          0         60         63         58         48         80         18       24.3       24.4       24.2       26.0       33.2       19.3      29.80      29.84      29.75     172.21     172.21     172.21
7/8/2023          202        338        202          1         29          0         10         29          0         55         59         50         37         58         25       24.5       24.9       23.9       25.3       31.9       17.6      29.92      29.97      29.84     172.21     172.21     172.21
7/9/2023          202        338        202          1         24          0          7         24          0         55         56         51         37         59         21       24.1       24.6       23.4       26.2       33.9       18.6      30.01      30.05      29.97     172.21     172.21     172.21
7/10/2023         202        315        202          0         23          0          5         23          0         57         58         56         36         53         22       24.5       25.7       24.1       28.5       37.4       19.3      29.99      30.05      29.91     172.21     172.21     172.21
7/11/2023         225        315        202          2         37          0         11         37          0         58         59         54         33         50         18       24.6       24.9       24.4       29.7       36.5       21.6      29.86      29.91      29.81     172.21     172.21     172.21
7/12/2023         225        338        225          1         29          0          8         29          0         55         57         52         34         48         24       24.8       25.4       24.6       26.8       32.6       20.4      29.88      29.94      29.84     172.21     172.21     172.21
7/13/2023         225        338          0          1         24          0          9         24          0         56         57         54         41         61         24       24.9       25.4       24.6       27.3       33.7       19.4      29.93      29.99      29.88     172.21     172.21     172.21
7/14/2023         225        338        202          1         31          0         11         31          0         56         58         51         40         66         23       24.9       25.4       24.2       28.0       34.4       19.3      29.85      29.91      29.77     172.21     172.21     172.21
7/15/2023         248        338         22          2         29          0         17         29          0         56         57         55         46         69         32       25.0       25.3       24.7       25.4       30.2       19.8      29.80      29.86      29.76     172.21     172.21     172.21
7/16/2023         270        338          0          1         23          0          8         23          0         54         56         53         40         60         23       24.9       25.6       24.6       25.2       32.6       16.8      29.88      29.92      29.84     172.21     172.21     172.21
7/17/2023         248        338          0          0         21          0          5         21          0         54         56         45         39         62         22       25.3       26.3       24.3       27.9       38.1       18.2      29.89      29.95      29.82     172.21     172.21     172.21
7/18/2023         270        315          0          1         29          0          9         29          0         56         58         54         37         59         22       25.2       25.4       24.9       30.0       37.2       21.6      29.91      29.95      29.86     172.21     172.21     172.21
7/19/2023         270        338          0          2         35          0         13         35          0         54         56         51         30         42         22       25.2       25.4       24.9       30.7       36.3       24.7      29.89      29.94      29.82     172.21     172.21     172.21
7/20/2023         292        338          0          2         35          0         13         35          0         52         54         49         28         47         17       25.6       27.1       25.1       27.8       33.2       20.7      29.79      29.83      29.72     172.21     172.21     172.21
7/21/2023         315        315         45          1         26          0         12         26          0         51         53         48         40         58         22       25.6       26.2       25.3       25.7       30.1       19.7      29.80      29.84      29.78     172.21     172.21     172.21
7/22/2023         180        315        158          0         21          0          8         21          0         52         54         49         44         64         27       25.2       25.6       24.2       24.8       31.7       18.5      29.89      29.94      29.84     172.21     172.21     172.21
7/23/2023         202        315        202          1         31          0          9         31          0         49         54         39         35         62         19       25.1       25.4       24.4       25.9       33.9       16.4      29.85      29.91      29.77     172.21     172.21     172.21
7/24/2023         202        338          0          3         31          0         12         31          0         49         51         47         37         54         30       25.0       25.1       24.7       24.8       30.3       17.7      29.77      29.83      29.72     172.21     172.21     172.21
7/25/2023         338        338          0          3         26          0         15         26          0         47         49         45         40         60         21       24.9       25.2       24.6       23.7       30.6       16.9      29.87      29.92      29.84     172.21     172.21     172.21
7/26/2023         202        338          0          0         16          0          6         16          0         50         52         46         40         62         22       24.9       25.1       24.7       24.6       32.2       16.3      29.93      30.00      29.85     172.21     172.21     172.21
7/27/2023         225        292        135          1         34          0         10         34          0         52         53         50         40         65         19       24.9       25.2       24.7       25.9       32.1       19.6      29.83      29.87      29.77     172.21     172.21     172.21
7/28/2023         225        338        202          1         29          0          9         29          0         52         53         50         38         60         20       24.9       25.1       24.7       26.0       32.4       18.5      29.84      29.89      29.79     172.21     172.21     172.21
7/29/2023         225        292        202          1         27          0         11         27          0         53         54         52         39         60         27       25.0       25.2       24.8       27.4       33.9       19.4      29.84      29.89      29.79     172.21     172.21     172.21
7/30/2023         202        315        180          1         31          0         10         31          0         54         56         53         40         60         26       25.3       25.8       24.7       28.4       35.1       20.2      29.90      29.94      29.86     172.21     172.21     172.21
7/31/2023         180        315          0          1         23          0          8         23          0         55         57         52         39         60         22       25.7       26.8       25.1       28.7       35.7       21.7      29.89      29.94      29.81     172.21     172.21     172.21
8/1/2023          315        338        180          3         32          0         14         32          0         49         52         46         32         49         20       26.0       27.2       25.6       28.7       35.4       21.1      29.83      29.88      29.76     172.21     172.21     172.21
8/2/2023          315        338          0          3         31          0         13         31          0         52         55         47         42         65         25       26.0       26.8       25.4       28.0       33.9       21.0      29.75      29.81      29.69     172.21     172.21     172.21
8/3/2023          315        338          0          5         31          0         17         31          0         50         54         40         44         64         19       25.7       26.3       25.3       25.3       31.1       20.4      29.80      29.88      29.76     172.21     172.21     172.21
8/4/2023           68        338          0          1         21          0         13         21          2         46         48         39         41         60         26       25.5       26.2       24.9       21.6       28.5       15.4      30.01      30.10      29.89     172.21     172.21     172.21
8/5/2023          202        315          0          1         23          0          8         23          0         46         49         43         42         66         22       25.1       26.6       23.4       23.2       33.8       14.0      30.05      30.12      29.93     172.21     172.21     172.21
8/6/2023            0        338          0          2         24          0          9         24          0         49         51         47         37         56         19       25.1       25.5       24.8       26.4       34.8       19.2      29.94      29.99      29.86     172.21     172.21     172.21
8/7/2023           68        338         68          0         19          0          8         19          0         48         51         34         33         46         21       25.0       26.1       23.9       26.5       35.4       18.0      29.93      29.99      29.84     172.21     172.21     172.21
8/8/2023          202        225        158          1         24          0          7         24          0         52         55         51         38         56         23       25.5       26.2       25.1       28.5       36.9       21.1      29.87      29.92      29.81     172.21     172.21     172.21
8/9/2023          202        248        202          0         27          0          5         27          0         55         56         54         37         54         26       25.7       26.8       25.3       30.2       37.3       22.3      29.90      29.94      29.86     172.21     172.21     172.21
8/10/2023           0        338          0          1         26          0          9         26          0         53         56         47         33         51         15       26.0       26.8       25.4       29.9       36.6       22.0      29.96      30.02      29.93     172.21     172.21     172.21
8/11/2023         202        292          0          0         18          0          5         18          0         51         53         48         29         43         18       26.2       27.2       25.4       28.9       37.2       20.9      30.02      30.07      29.95     172.21     172.21     172.21
8/12/2023         202        225        180          0         21          0          6         21          0         54         55         53         35         50         23       26.2       26.9       25.6       29.7       36.1       21.8      29.93      29.99      29.84     172.21     172.21     172.21
8/13/2023         202        292        180          1         27          0          8         27          0         55         56         53         39         65         18       26.2       26.9       25.8       28.5       35.6       20.9      29.83      29.89      29.74     172.21     172.21     172.21
8/14/2023         202        292        180          1         24          0          9         24          0         52         54         50         29         50         14       26.2       26.9       25.7       26.8       33.8       17.9      29.80      29.84      29.77     172.21     172.21     172.21
8/15/2023         202        315        180          0         23          0          6         23          0         51         52         45         30         43         19       25.8       26.3       25.5       26.5       34.1       17.4      29.83      29.88      29.78     172.21     172.21     172.21
8/16/2023         180        338          0          1         29          0          7         29          0         51         52         45         32         48         21       25.9       27.1       25.2       26.6       33.4       17.7      29.82      29.88      29.78     172.21     172.21     172.21


Today's  Data File

8/17/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C         in         mm
12:40pm           240          0          0         51         29       26.4       30.2      29.84     172.21
1:00pm            240          0          8         51         29       27.1       30.8      29.84     172.21
1:20pm            190          0         19         50         27       27.4       31.6      29.83     172.21
1:40pm            194          2         14         50         25       27.2       31.7      29.83     172.21
2:00pm            194          5         14         51         26       27.1       32.3      29.83     172.21

 


Yesterday's Data File

8/17/23
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C         in         mm
12:00am           225          0          0         51         32       26.4       26.5      29.82     172.21
1:00am            225          0          3         52         33       26.2       25.3      29.82     172.21
2:00am            225          0          0         52         35       25.9       23.7      29.82     172.21
3:00am            225          0          0         53         36       25.8       23.0      29.82     172.21
4:00am            225          0          0         53         40       25.8       21.9      29.82     172.21
5:00am            225          0          0         53         43       25.7       20.3      29.82     172.21
6:00am            225          0          0         53         47       25.6       19.3      29.82     172.21
7:00am            225          0          0         53         48       25.5       18.7      29.83     172.21
8:00am            225          0          0         53         52       25.5       18.1      29.84     172.21
9:00am            225          0          0         53         52       25.4       19.2      29.85     172.21
10:00am           225          0          0         53         42       25.4       22.8      29.86     172.21
11:00am           225          0          0         52         38       25.7       24.9      29.86     172.21
12:00pm           248          0          6         51         36       26.2       27.9      29.85     172.21

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet